4th August 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
46. Latin Beginner Solo Under 12 - J - Round 3 | Recalled 17 Couples to 50 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Sim Yue Quan | Malaysia |
2 | 15 | Zhang Fang Pin | Malaysia |
3 | 17 | Livia Nadia Calista | Indonesia |
4 | 21 | Frieda Adelia Sidharta | Indonesia |
5 | 93 | Lau Zhi Hao | Malaysia |
6 | 100 | Andrew Chin | Malaysia |
7 | 101 | Mason Chin | Malaysia |
8 | 104 | Chai Wei | Malaysia |
9 | 105 | Kelvin Yong Kai Wen | Malaysia |
10 | 153 | Ryan Tan | Malaysia |
11 | 154 | Jason Loh | Malaysia |
12 | 155 | Chen Teck Hoe | Malaysia |
13 | 167 | WeyTong Tan | Malaysia |
14 | 168 | Shuyan Tan | Malaysia |
15 | 177 | Agnes Ang Qiao Lynn | Malaysia |
16 | 183 | Wong Xiang Yee | Malaysia |
17 | 185 | Gao Zhi Yan | Malaysia |
Adjudicators |
A. | B - Philip Nicholas - Australia | B. | C - Uapan Snidvongs - Thailand | C. | D - Belman Salihovic - Bosnia |
D. | G - Melvin Tan - Singapore | E. | M - Koupey Sahaifa - Thailand | F. | N - Alla Mansour - Russia |
G. | O - Sylvia Yeoh - KL | H. | P - Alfred Choo - KL | I. | T - Billy Yong - Selangor |